Usage Statistics for gxrg.org

Summary Period: September 2008
Generated 11-Sep-2008 02:13 WIT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 357387
Total Files 206215
Total Pages 14813
Total Visits 2590
Total KBytes 204469727
Total Unique Sites 6192
Total Unique URLs 4019
Total Unique Referrers 516
Total Unique Usernames 2
Total Unique User Agents 1086
. Avg Max
Hits per Hour 1353 6017
Hits per Day 32489 50570
Files per Day 18746 28127
Pages per Day 1346 2326
Visits per Day 235 321
KBytes per Day 18588157 33561208
Hits by Response Code
Code 200 - OK 206215
Code 206 - Partial Content 48617
Code 301 - Moved Permanently 1625
Code 302 - Found 216
Code 304 - Not Modified 81351
Code 400 - Bad Request 1
Code 404 - Not Found 19219
Code 413 - Request Entity Too Large 24
Code 416 - Requested Range Not Satisfiable 105
Code 500 - Internal Server Error 14

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 17908 5.01% 9504 4.61% 493 3.33% 221 8.53% 1058 17.09% 31966728 15.63%
2 35417 9.91% 16360 7.93% 1844 12.45% 321 12.39% 1123 18.14% 29254878 14.31%
3 36198 10.13% 24356 11.81% 820 5.54% 247 9.54% 1075 17.36% 33561208 16.41%
4 38411 10.75% 22338 10.83% 1807 12.20% 279 10.77% 1067 17.23% 11329551 5.54%
5 37462 10.48% 23699 11.49% 1946 13.14% 237 9.15% 1018 16.44% 10227824 5.00%
6 25268 7.07% 17595 8.53% 1331 8.99% 250 9.65% 965 15.58% 6905611 3.38%
7 28635 8.01% 15694 7.61% 1502 10.14% 185 7.14% 858 13.86% 6319390 3.09%
8 50570 14.15% 28127 13.64% 2326 15.70% 239 9.23% 1073 17.33% 18584620 9.09%
9 50235 14.06% 26259 12.73% 1674 11.30% 311 12.01% 1108 17.89% 31583598 15.45%
10 34753 9.72% 20418 9.90% 940 6.35% 285 11.00% 1156 18.67% 23977821 11.73%
11 2530 0.71% 1865 0.90% 130 0.88% 28 1.08% 301 4.86% 758498 0.37%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2363 26002 7.28% 1248 13737 6.66% 177 1957 13.21% 1326379 14590174 7.14%
1 2427 26700 7.47% 963 10595 5.14% 203 2236 15.09% 977201 10749209 5.26%
2 1826 20086 5.62% 853 9393 4.55% 138 1528 10.32% 415530 4570834 2.24%
3 637 7017 1.96% 386 4247 2.06% 10 110 0.74% 388253 4270779 2.09%
4 583 6414 1.79% 295 3250 1.58% 10 115 0.78% 449949 4949443 2.42%
5 488 5368 1.50% 275 3028 1.47% 10 120 0.81% 301966 3321631 1.62%
6 569 6269 1.75% 330 3635 1.76% 9 102 0.69% 487643 5364073 2.62%
7 825 9084 2.54% 455 5011 2.43% 14 162 1.09% 530656 5837221 2.85%
8 1166 12836 3.59% 719 7911 3.84% 19 216 1.46% 599181 6590994 3.22%
9 1141 12557 3.51% 732 8060 3.91% 20 221 1.49% 730532 8035849 3.93%
10 1391 15307 4.28% 852 9374 4.55% 25 275 1.86% 1644145 18085592 8.85%
11 1339 14730 4.12% 786 8655 4.20% 25 277 1.87% 785275 8638029 4.22%
12 1494 16443 4.60% 855 9405 4.56% 70 770 5.20% 1080752 11888268 5.81%
13 1503 16541 4.63% 906 9971 4.84% 35 392 2.65% 795712 8752834 4.28%
14 1789 19680 5.51% 1054 11596 5.62% 54 594 4.01% 1052444 11576886 5.66%
15 1906 20974 5.87% 1107 12184 5.91% 75 830 5.60% 1162828 12791103 6.26%
16 1861 20472 5.73% 1092 12017 5.83% 86 946 6.39% 1136161 12497766 6.11%
17 1403 15440 4.32% 910 10012 4.86% 61 681 4.60% 407662 4484285 2.19%
18 912 10041 2.81% 571 6283 3.05% 29 319 2.15% 564849 6213338 3.04%
19 1027 11301 3.16% 612 6734 3.27% 21 237 1.60% 719937 7919312 3.87%
20 1069 11762 3.29% 789 8688 4.21% 18 202 1.36% 442008 4862090 2.38%
21 1333 14667 4.10% 930 10236 4.96% 36 397 2.68% 688287 7571157 3.70%
22 1370 15074 4.22% 931 10250 4.97% 54 596 4.02% 834225 9176479 4.49%
23 2056 22622 6.33% 1085 11943 5.79% 139 1530 10.33% 1066580 11732380 5.74%

Top 30 of 4019 Total URLs
# Hits KBytes URL
1 42688 11.94% 60453 0.03% /eset_upd/update.ver
2 39700 11.11% 116086 0.06% /nod_upd/update.ver
3 16519 4.62% 2295483 1.12% /eset_upd/em002_32_l2.nup
4 14632 4.09% 14601284 7.14% /eset_upd/em002_32_l1.nup
5 14556 4.07% 522286 0.26% /eset_upd/em001_32_l2.nup
6 12114 3.39% 780043 0.38% /eset_upd/em004_32_l1.nup
7 6830 1.91% 44936572 21.98% /eset_upd/em002_32_l0.nup
8 4967 1.39% 22093960 10.81% /eset_upd/eset_upd--28_aug08.zip
9 4382 1.23% 24018993 11.75% /nod_upd/nod_upd--28_aug08.zip
10 4245 1.19% 3631698 1.78% /nod_upd/engine1.nup
11 3936 1.10% 12464750 6.10% /nod_upd/nod_upd--08sep08.zip
12 3634 1.02% 23758679 11.62% /sheraton-macspoofing.rar
13 3133 0.88% 1172262 0.57% /eset_upd/em004_32_l0.nup
14 3047 0.85% 386222 0.19% /nod_upd/engine2.nup
15 2976 0.83% 8072140 3.95% /eset_upd/eset_upd--08sep08.zip
16 2935 0.82% 13925805 6.81% /nod_upd/engine0.nup
17 2663 0.75% 695724 0.34% /eset_upd/em001_32_l0.nup
18 2505 0.70% 2170459 1.06% /nod_upd/ntbaseen.nup
19 2381 0.67% 2095 0.00% /eset_upd//update.ver
20 2272 0.64% 32717 0.02% /eset_upd/em001_32_l1.nup
21 1909 0.53% 13410919 6.56% /eset_upd/eset_upd--22_aug08.zip
22 1793 0.50% 46661 0.02% /download/administrator/
23 1712 0.48% 13394 0.01% /nod_upd/utilmod2.nup
24 1694 0.47% 17807 0.01% /eset_upd/
25 1602 0.45% 15372 0.01% /download/
26 1596 0.45% 76281 0.04% /favicon.ico
27 1501 0.42% 556686 0.27% /nod_upd/ntadmnen.nup
28 1485 0.42% 6179 0.00% /forum/
29 1428 0.40% 1261508 0.62% /nod_upd/98baseen.nup
30 1427 0.40% 166610 0.08% /nod_upd/archs0.nup

Top 10 of 4019 Total URLs By KBytes
# Hits KBytes URL
1 6830 1.91% 44936572 21.98% /eset_upd/em002_32_l0.nup
2 4382 1.23% 24018993 11.75% /nod_upd/nod_upd--28_aug08.zip
3 3634 1.02% 23758679 11.62% /sheraton-macspoofing.rar
4 4967 1.39% 22093960 10.81% /eset_upd/eset_upd--28_aug08.zip
5 14632 4.09% 14601284 7.14% /eset_upd/em002_32_l1.nup
6 2935 0.82% 13925805 6.81% /nod_upd/engine0.nup
7 1909 0.53% 13410919 6.56% /eset_upd/eset_upd--22_aug08.zip
8 3936 1.10% 12464750 6.10% /nod_upd/nod_upd--08sep08.zip
9 2976 0.83% 8072140 3.95% /eset_upd/eset_upd--08sep08.zip
10 991 0.28% 5873434 2.87% /nod_upd/nod_upd--22_aug08.zip

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1694 0.47% 1194 49.24% /eset_upd/
2 1247 0.35% 794 32.74% /nod_upd/
3 607 0.17% 224 9.24% /
4 1485 0.42% 71 2.93% /forum/
5 1602 0.45% 51 2.10% /download/
6 33 0.01% 45 1.86% /ray16/
7 1793 0.50% 19 0.78% /download/administrator/
8 2 0.00% 6 0.25% /eset_upd/include/
9 139 0.04% 6 0.25% /shop/
10 330 0.09% 3 0.12% /blackinten/

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 1694 0.47% 1176 46.72% /eset_upd/
2 1247 0.35% 867 34.45% /nod_upd/
3 1485 0.42% 172 6.83% /forum/
4 1602 0.45% 92 3.66% /download/
5 607 0.17% 91 3.62% /
6 33 0.01% 47 1.87% /ray16/
7 2 0.00% 12 0.48% /eset_upd/include/
8 1793 0.50% 11 0.44% /download/administrator/
9 139 0.04% 8 0.32% /shop/
10 18 0.01% 6 0.24% /more.html

Top 30 of 6192 Total Sites
# Hits Files KBytes Visits Hostname
1 77856 21.78% 33415 16.20% 692412 0.34% 56 2.16% host86-49.lintaswave.net.id
2 16502 4.62% 11108 5.39% 286032 0.14% 45 1.74% 43.subnet222-124-197.astinet.telkom.net.id
3 6925 1.94% 6881 3.34% 4307539 2.11% 1 0.04% 118.175.146.150
4 5254 1.47% 1189 0.58% 6028878 2.95% 0 0.00% 203.129.199.98
5 5035 1.41% 4544 2.20% 1144608 0.56% 0 0.00% 34.subnet125-160-247.speedy.telkom.net.id
6 4609 1.29% 1251 0.61% 6170562 3.02% 1 0.04% nitrkl.ac.in
7 4164 1.17% 3730 1.81% 925362 0.45% 0 0.00% 35.subnet125-160-247.speedy.telkom.net.id
8 3650 1.02% 3640 1.77% 22621297 11.06% 2 0.08% 52.60.in-addr.arpa.tm.net.my
9 3596 1.01% 3497 1.70% 2480102 1.21% 15 0.58% 202.55.165.194
10 3508 0.98% 3494 1.69% 6916998 3.38% 5 0.19% 123.108.202.244
11 3220 0.90% 3220 1.56% 20576295 10.06% 1 0.04% l64-80-192.cn.ru
12 3197 0.89% 3197 1.55% 46220 0.02% 0 0.00% 122.144.5.28
13 2375 0.66% 2375 1.15% 46017 0.02% 0 0.00% 32.subnet125-161-87.speedy.telkom.net.id
14 2062 0.58% 1451 0.70% 13166 0.01% 19 0.73% 178.subnet125-160-252.speedy.telkom.net.id
15 1864 0.52% 1860 0.90% 49870 0.02% 0 0.00% 116.0.1.20
16 1850 0.52% 1413 0.69% 166040 0.08% 5 0.19% 109.subnet125-160-237.speedy.telkom.net.id
17 1776 0.50% 708 0.34% 4287 0.00% 13 0.50% 202.182.55.22
18 1755 0.49% 1755 0.85% 39128 0.02% 0 0.00% 202.152.1.14
19 1732 0.48% 317 0.15% 57754 0.03% 0 0.00% 160.subnet125-162-34.speedy.telkom.net.id
20 1618 0.45% 1225 0.59% 166936 0.08% 3 0.12% 78.subnet125-160-236.speedy.telkom.net.id
21 1529 0.43% 1523 0.74% 249653 0.12% 7 0.27% 222.124.203.221
22 1469 0.41% 1469 0.71% 920138 0.45% 2 0.08% angel.ui.edu
23 1421 0.40% 1029 0.50% 1195679 0.58% 1 0.04% 178.subnet125-162-86.speedy.telkom.net.id
24 1396 0.39% 656 0.32% 184277 0.09% 0 0.00% 112.subnet125-161-77.speedy.telkom.net.id
25 1366 0.38% 1366 0.66% 217847 0.11% 0 0.00% 202.46.146.116
26 1349 0.38% 1067 0.52% 98167 0.05% 0 0.00% smtp2.datautama.net.id
27 1308 0.37% 1295 0.63% 605796 0.30% 1 0.04% 244.subnet125-160-51.speedy.telkom.net.id
28 1286 0.36% 1261 0.61% 1512736 0.74% 6 0.23% 36.subnet125-160-121.speedy.telkom.net.id
29 1283 0.36% 992 0.48% 347692 0.17% 14 0.54% lns-bzn-47f-62-147-133-217.adsl.proxad.net
30 1240 0.35% 1239 0.60% 3444874 1.68% 1 0.04% 114.120.22.222

Top 10 of 6192 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3650 1.02% 3640 1.77% 22621297 11.06% 2 0.08% 52.60.in-addr.arpa.tm.net.my
2 3220 0.90% 3220 1.56% 20576295 10.06% 1 0.04% l64-80-192.cn.ru
3 1057 0.30% 1056 0.51% 7196856 3.52% 2 0.08% 123.237.115.131
4 3508 0.98% 3494 1.69% 6916998 3.38% 5 0.19% 123.108.202.244
5 4609 1.29% 1251 0.61% 6170562 3.02% 1 0.04% nitrkl.ac.in
6 978 0.27% 978 0.47% 6071907 2.97% 1 0.04% n219079194150.netvigator.com
7 5254 1.47% 1189 0.58% 6028878 2.95% 0 0.00% 203.129.199.98
8 1133 0.32% 1133 0.55% 4991010 2.44% 2 0.08% 203.162.104.214
9 461 0.13% 461 0.22% 4588468 2.24% 1 0.04% 218-172-157-43.dynamic.hinet.net
10 6925 1.94% 6881 3.34% 4307539 2.11% 1 0.04% 118.175.146.150

Top 250 of 516 Total Referrers
# Hits Referrer
1 173571 48.57% - (Direct Request)
2 34316 9.60% http://gxrg.org/nod_upd/
3 18121 5.07% http://gxrg.org/eset_upd/
4 12006 3.36% http://gxrg.org/download/administrator/index.php
5 9775 2.74% http://gxrg.org/download/
6 7108 1.99% http://gxrg.org/forum/viewtopic.php
7 6813 1.91% http://gxrg.org/
8 5125 1.43% http://gxrg.org/forum/style.php
9 5102 1.43% http://gxrg.org/forum/posting.php
10 4464 1.25% http://gxrg.org/forum/viewforum.php
11 4108 1.15% http://gxrg.org/download/index.php
12 4104 1.15% http://gxrg.org/forum/index.php
13 3617 1.01% http://www.yogyafree.net/forum2/viewtopic.php
14 3348 0.94% http://gxrg.org/rstart/home.html
15 2797 0.78% http://gxrg.org/forum/
16 2768 0.77% http://gxrg.org/blackinten/
17 2666 0.75% http://gxrg.org/pr/
18 2492 0.70% http://gxrg.org/eset_upd
19 2086 0.58% http://gxrg.org/download/templates/ja_purity/css/template.css
20 2000 0.56% http://gxrg.org/forum/ucp.php
21 1828 0.51% http://gxrg.org/forum/viewtopic.php
22 1571 0.44% http://gxrg.org/blackinten/templates/ja_purity/css/template.css
23 1551 0.43% http://gxrg.org/blackinten/administrator/index.php
24 1545 0.43% http://gxrg.org/download/administrator/templates/khepri/css/icon.css
25 1519 0.43% http://gxrg.org/shop/
26 1407 0.39%